Mode | Element Resolution | Colors | Memory (bytes) | Settings | |||||||
G/!A 35 |
S/!A 34 |
EX/!IN 31 |
GM2 27 |
GM1 29 |
GM0 30 |
CSS 39 |
INV 32 |
||||
Alphanumeric Internal | 32 x 16 | 1 + Black | 512 | 0 | 0 | 0 | X | X | X | A | A |
Alphanumeric External | 32 x 16 | 1 + Black | 512 | 0 | 0 | 1 | X | X | X | A | A |
Semigraphics 4 | 64 x 32 | 8 + Black | 512 | 0 | 1 | 0 | X | X | X | X | X |
Semigraphics 6 | 64 x 48 | 4 + Black | 512 | 0 | 1 | 1 | X | X | X | A | X |
Color Graphics 1 | 64 x 64 | 4 | 1024 | 1 | X | X | 0 | 0 | 0 | A | X |
Resolution Graphics 1 | 128 x 64 | 1 + Black | 1024 | 1 | X | X | 0 | 0 | 1 | A | X |
Color Graphics 2 | 128 x 64 | 4 | 2048 | 1 | X | X | 0 | 1 | 0 | A | X |
Resolution Graphics 2 | 128 x 96 | 1 + Black | 1536 | 1 | X | X | 0 | 1 | 1 | A | X |
Color Graphics 3 | 128 x 96 | 4 | 3072 | 1 | X | X | 1 | 0 | 0 | A | X |
Resolution Graphics 3 | 128 x 192 | 1 + Black | 3072 | 1 | X | X | 1 | 0 | 1 | A | X |
Color Graphics 6 | 128 x 192 | 4 | 6144 | 1 | X | X | 1 | 1 | 0 | A | X |
Resolution Graphics 6 | 256 x 192 | 1 + Black | 6144 | 1 | X | X | 1 | 1 | 1 | A | X |
Mode | Display Format | Memory Format | |||||||||||||||
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||||||||||
Alphanumeric Internal | 5 x 7 Pixel Character | X | X | A | A | A | A | A | A | ||||||||
Alphanumeric External | 5 x 12 Pixel Character | L | L | L | L | L | L | L | L | ||||||||
Semigraphics 4 |
|
X | C2 | C1 | C0 | L3 | L2 | L1 | L0 | ||||||||
Semigraphics 6 |
|
C1 | C0 | L5 | L4 | L3 | L2 | L1 | L0 | ||||||||
Color Graphics 1 |
|
E1d | E0d | E1c | E0c | E1b | E0b | E1a | E0a | ||||||||
Resolution Graphics 1 |
|
L7 | L6 | L5 | L4 | L3 | L2 | L1 | L0 | ||||||||
Color Graphics 2 |
|
E1d | E0d | E1c | E0c | E1b | E0b | E1a | E0a | ||||||||
Resolution Graphics 2 |
|
L7 | L6 | L5 | L4 | L3 | L2 | L1 | L0 | ||||||||
Color Graphics 3 |
|
E1d | E0d | E1c | E0c | E1b | E0b | E1a | E0a | ||||||||
Resolution Graphics 3 |
|
L7 | L6 | L5 | L4 | L3 | L2 | L1 | L0 | ||||||||
Color Graphics 6 |
|
E1d | E0d | E1c | E0c | E1b | E0b | E1a | E0a | ||||||||
Resolution Graphics 6 |
|
L7 | L6 | L5 | L4 | L3 | L2 | L1 | L0 |